| Tyto | Phodilus | Otus | Megascops | Pyrroglaux | Gymnoglaux | Ptilopsis | Mimizuku | Bubo | Scotopelia | Strix | Jubula | Lophostrix | Pulsatrix | Surnia | Glaucidium | Xenoglaux | Micrathene | Athene | Aegolius | Ninox | Uroglaux | Sceloglaux | Pseudoscops | Asio | Nesasio |
| Strix | Linnaeus, Carolis. 1758. Systema Naturae (Syst. Nat.) ed. 10: p 92. | ||
| Strix seloputo | Spotted Wood Owl | Horsfield, Thomas. 1821. Transactions of the Linnean Society of London (Trans. Linn. Soc. London) (1) 13: p 140. | |
| S. s. baweana | (Oberholser) 1917. Proceedings of the U.S. National Museum, 62, p. 184, 190. | ||
| S. s. wiepkeni | (Blasius) 1888 (1 March). Braunschweiger Anzeiger, no. 52, p. 467. | ||
| Strix ocellata | Mottled Wood Owl | Lesson, Rene Primevere. 1839. Rev.Zool. Revue Zoologique, par la Societe Cuvierienne (Rev. Zool.; Journal mensuel publie sous la direction de M. F. E. Guerin-Meneville) 2: p. 289. | |
| S. o. grandis | (Koelz) 1950. American Museum Novitates, 1452, p. 4. | ||
| S. o. grisescens | (Koelz) 1950. American Museum Novitates, 1452, p. 4. | ||
| Strix leptogrammica | Brown Wood Owl | Temminck, Coenraad Jacob. 1832. Nouveau recueil de planches coloriees d'oiseaux, pour servier de suite et de complement aux planches enluminees de Buffon (this journal’s (?) abbreviation is Pl. Col.): livraison 89, pl. 525. See Dickinson, EC. 2001. Systematic notes on Asian birds: 9. The "Nouveau recueil de planches coloriees" of Temminck & Laugier (1820-1839)' Zool. Verh., Leiden 335 p.43,45. | |
| S. l. indranee | (Sykes) 1832. Proceedings of the Committee of Science and Correspondence of the Zoological Society of London, pt.2, no.xviii, p. 82. | ||
| S. l. maingayi | (Hume) 1878. Stray Feathers, 6, p. 27-28. | ||
| S. l. myrtha | (Bonaparte) 1850. Conspectus Generum Avium, 1, p. 44. | ||
| S. l. niasensis | (Salvadori) 1887. Annali d. Museo Civico di Storia Naturale d. Genova, 24, p. 562. | ||
| S. l. nyctiphasma | (Oberholser) 1924. Journal of the Washington Academy of Science, 14, p. 302. | ||
| S. l. ochrogenys | (Hume) 1873. Stray Feathers, 1, p. 431 (in text). | ||
| S. l. vaga | (Mayr) 1938. Bulletin of the Raffles Museum, no. 14, p. 15. | ||
| S. l. chaseni | (Hoogerwerf & deBoer) 1947. Chronica Naturae, 103, p. 140-142. | ||
| S. l. bartelsi | (Finsch) 1906. Bulletin of the British Ornithologists’ Club, 16, p. 63. | ||
| S. l. newarensis | (Hodgson) 1836. Asiatick Research, 19, p. 168. | ||
| S. l. caligata | (Swinhoe) 1863. Ibis, p. 218. | ||
| S. l. laotiana | (Delacour) 1926. Bulletin of the British Ornithologists’ Club, 47, p. 11. | ||
| S. l. ticehursti | (Delacour) 1930. Oiseau, 11, p. 654. | ||
| Strix newarensis | Himalayan Wood Owl Formerly considered a subspecies of Strix leptogrammica |
Hodgson, Brian Houghton. 1836. Asiatic Researches, or Asiatick Research (As.Res.; or transactions of the society instituted in Bengal for inquiring into the history, the antiquities, the arts, and sciences, and literature of Asia) 19: p 168. | |
| Strix aluco | Eurasian Tawny Owl | Linnaeus, Carolis. 1758. Systema Naturae (Syst. Nat.) ed. 10: p 93. | |
| S. a. biddulphi | (Scully) 1881. Ibis, p. 423, pl. 14. | ||
| S. a. harmsi | (Zarudnyi) 1911. Ornithologische Monatsberichte, 19, p. 34. | ||
| S. a. ma | (Clark) 1907. Proceedings of the U.S. National Museum, 32, p. 471. | ||
| S. a. mauritanica | (Witherby) 1905. Bulletin of the British Ornithologists’ Club, 15, p. 36. | ||
| S. a. nivicola | (Blyth) 1845. Journal of the Asiatic Society of Bengal, 14, pt. 1, p. 185. | ||
| S. a. sanctinicolai | (Zarudnyi) 1905. Ornithologische Monatsberichte, 13, p. 49. | ||
| S. a. siberiae | (Dementiev) 1933. Alauda, 5, p. 339. | ||
| S. a. sylvatica | (Shaw) 1809. General Zoology, 7, pt. 1, p. 253. | ||
| S. a. willkonskii | (Menzbier) 1896. Bulletin of the British Ornithologists’ Club, 6, p. 6. | ||
| S. a. yamadae | (Yamashina) 1936. Tori, 9, p. 220. | ||
| Strix butleri | Hume's Tawny Owl, Hume's Owl | Hume, Allan Octavian. 1878. Stray Feathers (Str. Feath.) 7: p 316. | |
| Strix occidentalis | Spotted Owl | Xantus de Vesey, John. 1860. Proceedings of the Academy of Natural Science of Philadelphia (Proc. Acad. Nat. Sci. Philadelphia) 11 (1859): p 193. | |
| S. o. caurina | (Merriam) 1898. The Auk, 15, p. 39, 40. | ||
| S. o. lucida | (Nelson) 1903. Proceedings of the Biological Society of Washington, 16, p. 152. | ||
| S. o. juanaphillipsae | (Dickerman) 1997. The Era of Allan R. Phillips: A Festschrift, p. 45-48. | ||
| Strix varia | Barred Owl | Barton, Benjamin Smith. 1799. Fragment of the Natural History of Pennsylvania (Fragm. Nat. Hist. Penn.): p 11. | |
| S. v. georgica | (Latham) 1801. Supplementum indicis ornithologici, (1802), p. 15. | ||
| S. v. helveola | (Bangs) 1899. Proceedings of the New England Zoological Club, 1, p. 31. | ||
| S. v. sartorii | (Ridgway) 1873. Bulletin of the Essex Institute, 5, p. 200. | ||
| Strix fulvescens | Fulvous Owl, Guatemala Barred Owl | Sclater, Philip Lutley, and Salvin, Osbert. 1868. Proceedings of the Scientific Meetings of the Zoological Society of London for the Year 1868 (PZS): Pt. 1, p 58. | |
| Strix hylophila | Brazilian Owl, Rusty-barred Owl | Temminck, Coenraad Jacob. 1825. Nouveau recueil de planches coloriees d'oiseaux, pour servier de suite et de complement aux planches enluminees de Buffon (this journal’s (?) abbreviation is Pl. Col.): livraison 63, pl. 373. | |
| Strix rufipes | Rufous-legged Owl | King, Philip Parker (Rear Admiral). 1827. (The) Zoological Journal 3. (Zool. J.; Conducted by Thomas Bell, John George Children, James de Carle Sowerby, and GB Sowerby. [From vol. 3 edited by NA Vigors, with the co-operation of Thomas Bell, ET Bennett, JE Bicheno, WJ Broderip, JG Children, Thomas Hardwick, T Horsfield, W Kirby, J de Carle Sowerby, W Yarrell] 1824-1835 5 vols., 8vo): p 426. | |
| S. r. sanborni | (Wheeler) 1938. Field Museum of Natural History Publications, Zoological Series, 20, p 479. | ||
| Strix chacoensis | Chaco Owl | Cherrie, George Kruck, & Reichenberger, Elsie M.B. (Mrs.). 1921. American Museum Novitates (Am. Mus. Novit.), no. 27: p 1. | |
| Strix uralensis | Ural Owl | Pallas, Peter Simon. 1771. Reise durch verschiedene Provinzen des Russischen Reichs (Reise Versch .Provin. Russ. Reichs; 1768-74) 1: p 3. | |
| S. u. fuscescens | (Temmink & Schlegel) 1847. Siebold, Fauna Japonica, Aves, pl. 10. | ||
| S. u. hondoensis | (Clark) 1907. Proceedings of the U.S. National Museum, 32, p. 472. | ||
| S. u. japonica | (Clark) 1907. Proceedings of the U.S. National Museum, 32, p. 471. | ||
| S. u. liturata | (Lindroth) 1788. Museum Naturalium Grillianum, p. 5. | ||
| S. u. macroura | (Wolf) 1810. Meyer & Wolf, Taschenbuch der deutschen Vogelkunde, 1, p. 84. | ||
| S. u. momiyamae | (Taka-Tsukasa) 1931. Tori, 7, p. 14. | ||
| S. u. nikolskii | (Buturlin) 1907. Journal fur Ornithologie, 55, p. 333, 335. | ||
| S. u. yenisseensis | (Buturlin) 1915. Ornithologische Mitteilungen, 6, p. 133. | ||
| S. u. daurica | (Stegmann) 1929. Ann. Mus.Zool.Acad.Sci. U.S.S.R (1928), p. 181-182. | ||
| Strix davidi | David's Wood Owl, Sichuan Wood Owl | Sharpe, Richard Bowdler. 1875. Ibis, 3rd Series, vol. 5: p 256. | |
| Strix nebulosa | Great Gray Owl, Lapland Owl, Lapp Owl | Forster, Johann Reinhold. 1772. Philos. Trans. R. Soc. London (Philos. Trans.) 62: p 424. | |
| S. n. lapponica | (Thunberg) 1798. Konglica Svenska Vetenskaps-Akademiens nya Handlinger. Stockholm, 19, p. 184. | ||
| Strix (Ciccaba) |
All Ciccaba now placed in genus Strix | Wagler. 1832. Isis 25 col.1222 | |
| Strix woodfordii | African Wood Owl Originally placed in genus Ciccaba |
Smith, Sir Andrew. 1834. South African Quarterly Journal (S. Afr. Q. J.; edited at the South African Institute) (2): p 312. | |
| S. w. nigricantior | (Sharpe) 1897. Bulletin of the British Ornithologists’ Club, 6, p. 47. | ||
| S. w. nuchalis | (Sharpe) 1870. Ibis, p. 487. | ||
| S. w. umbrina | (Heuglin) 1863. Journal fur Ornithologie, 11, p. 12. | ||
| Strix virgata | Mottled Owl Originally placed in genus Ciccaba, originally described as Syrnium |
Cassin, John. 1849. Proceedings of the Academy of Natural Science of Philadelphia (Proc. Acad. Nat. Sci. Philadelphia) 4 (1848): p 124. (Ms. Robin Sinn, librarian at the Academy of Natural Sciences indicates that this portion of Vol.4 for 1848 was published in 1849.) | |
| S. v. borelliana | (Bertoni) 1901. Anales Cientificas Paraguayos, ser. 1, no. 1, p. 176. | ||
| S. v. centralis | (Griscom) 1929. Bulletin of the Museum of Comparative Zoology, Harvard University, 69, p. 159. | ||
| S. v. macconnelli | (Chubb) 1916. The Birds of British Guiana, based on the collection of Frederick Vavasour McConnell, 1, p. 290. | ||
| S. v. squamulata | (Bonaparte) 1850. Conspectus Generum Avium, 1, p. 53. | ||
| S. v. superciliaris | (Pelzeln) 1863. Verhandlungen der Kaiserlichen-Koniglichen Zoologisch-Botanisch Gesellschaft in Wien, 13, p. 1125. | ||
| S. v. tamaulipensis | (Phillips) 1911. The Auk, 28, p. 76, 77. | ||
| Strix nigrolineata | Black and White Owl Originally placed in genus Ciccaba |
Sclater, Philip Lutley. 1859. Proceedings of the Zoological Society of London (PZS) Pt. (27) 2: p 131. | |
| Strix huhula | Black-banded Owl Originally placed in genus Ciccaba |
Daudin, Francois Marie. 1800. Traite elementaire et complet d'Ornithologie, ou Histoire Naturelle des Oiseaux (Traited Orn. [Daudin]) 2: p 190. | |
| Strix albitarsis | Rufous-banded Owl Sometimes spelled albitarsus, originally described as Syrnium albitarse, later placed in genus Ciccaba |
Bonaparte, Charles Lucien Jules Laurent. 1850. Conspectus generum avium (Consp. Gen. Av.) 1: p 52. | |
| S. a. opaca | (Peters) 1943. Bulletin of the Museum of Comparative Zoology, Harvard University, 92, p. 279-327. | ||
| S. a. tertia | (Todd) 1947. Proceedings of the Biological Society of Washington, 60, p. 96, 96. |
| Tyto | Phodilus | Otus | Megascops | Pyrroglaux | Gymnoglaux | Ptilopsis | Mimizuku | Bubo | Scotopelia | Strix | Jubula | Lophostrix | Pulsatrix | Surnia | Glaucidium | Xenoglaux | Micrathene | Athene | Aegolius | Ninox | Uroglaux | Sceloglaux | Pseudoscops | Asio | Nesasio |